Finals Week Study Prioritization
Focus study hours on classes where your target letter grade is realistically within reach.
Find the exact final exam score required to achieve your target course grade based on your current average and final exam weight.
Where w is the final exam weight expressed as a decimal (e.g., 25% = 0.25).
Required Final = (Target − Current × (1 − w)) ÷ w
Find what final exam percentage you need to hit an A (90%) or B (80%).
| Current Grade | For 70% (C−) | For 80% (B−) | For 85% (B) | For 90% (A−) |
|---|---|---|---|---|
| 65% | 90.0% | 140.0% | 165.0% | 190.0% |
| 70% | 70.0% | 120.0% | 145.0% | 170.0% |
| 72% | 62.0% | 112.0% | 137.0% | 162.0% |
| 74% | 54.0% | 104.0% | 129.0% | 154.0% |
| 76% | 46.0% | 96.0% | 121.0% | 146.0% |
| 78% | 38.0% | 88.0% | 113.0% | 138.0% |
| 80% | 30.0% | 80.0% | 105.0% | 130.0% |
| 82% | 22.0% | 72.0% | 97.0% | 122.0% |
| 84% | 14.0% | 64.0% | 89.0% | 114.0% |
| 85% | 10.0% | 60.0% | 85.0% | 110.0% |
| 86% | 6.0% | 56.0% | 81.0% | 106.0% |
| 87% | 2.0% | 52.0% | 77.0% | 102.0% |
| 88% | -2.0% | 48.0% | 73.0% | 98.0% |
| 89% | -6.0% | 44.0% | 69.0% | 94.0% |
| 90% | -10.0% | 40.0% | 65.0% | 90.0% |
| 91% | -14.0% | 36.0% | 61.0% | 86.0% |
| 92% | -18.0% | 32.0% | 57.0% | 82.0% |
| 94% | -26.0% | 24.0% | 49.0% | 74.0% |
| 96% | -34.0% | 16.0% | 41.0% | 66.0% |
| 98% | -42.0% | 8.0% | 33.0% | 58.0% |
Focus study hours on classes where your target letter grade is realistically within reach.
Check the minimum exam score needed to stay above a 70% passing threshold.
Step-by-step interactive solver for motion (d=rt), combined work-rate, and proportion word problems.
Combine your prior cumulative GPA & earned credits with this semester’s GPA & credits.
Measure reading speed in Words Per Minute and estimate total hours required to finish any book.
Break exam chapters, review buffer, and days left into an actionable daily study schedule.
Compare flat-point curve, linear percentage scaling, and square-root curve (10 × √score) adjustments.
Calculate semester and cumulative 4.0 GPA dynamically across courses and credit hours.
Compute your weighted syllabus average and letter grade across multiple assignment categories.