International Ounces to Kilograms Specs
Translate technical specifications, product dimensions, and reference sheets published in ounces directly into kilograms with zero rounding drift.
Convert ounces to kilograms instantly in your browser. Includes exact formula, worked example, quick-reference table, and FAQs.
1 oz = 1/16 lb exact
32 oz = 0.9072 kg
Calculated directly from standard SI/ISO base factors (1 oz = 1/16 lb exact; SI base unit of mass).
kg = oz × 0.0283495
oz = kg × 35.27396
Standard oz to kg equivalents calculated with exact factors.
| Ounces (oz) | Kilograms (kg) | Grams (g) |
|---|---|---|
| 1 oz | 0.0283 kg | 28.3495 g |
| 2 oz | 0.0567 kg | 56.699 g |
| 3 oz | 0.085 kg | 85.0486 g |
| 4 oz | 0.1134 kg | 113.3981 g |
| 5 oz | 0.1417 kg | 141.7476 g |
| 6 oz | 0.1701 kg | 170.0971 g |
| 7 oz | 0.1984 kg | 198.4467 g |
| 8 oz | 0.2268 kg | 226.7962 g |
| 9 oz | 0.2551 kg | 255.1457 g |
| 10 oz | 0.2835 kg | 283.4952 g |
| 11 oz | 0.3118 kg | 311.8448 g |
| 12 oz | 0.3402 kg | 340.1943 g |
| 13 oz | 0.3685 kg | 368.5438 g |
| 14 oz | 0.3969 kg | 396.8933 g |
| 15 oz | 0.4252 kg | 425.2428 g |
| 16 oz | 0.4536 kg | 453.5924 g |
| 17 oz | 0.4819 kg | 481.9419 g |
| 18 oz | 0.5103 kg | 510.2914 g |
| 19 oz | 0.5386 kg | 538.6409 g |
| 20 oz | 0.567 kg | 566.9905 g |
| 21 oz | 0.5953 kg | 595.34 g |
| 22 oz | 0.6237 kg | 623.6895 g |
| 23 oz | 0.652 kg | 652.039 g |
| 24 oz | 0.6804 kg | 680.3886 g |
| 25 oz | 0.7087 kg | 708.7381 g |
| 26 oz | 0.7371 kg | 737.0876 g |
| 27 oz | 0.7654 kg | 765.4371 g |
| 28 oz | 0.7938 kg | 793.7866 g |
Translate technical specifications, product dimensions, and reference sheets published in ounces directly into kilograms with zero rounding drift.
Cross-check lab measurements, physics problem sets, and unit-analysis steps converting oz into kg with explicit formula steps.
Quickly compare imperial figures against metric benchmarks using both the live calculator and the printable quick-reference table below.
Convert kilograms (kg) to ounces (oz) using exact SI/ISO precision.
Convert milligrams (mg) to micrograms (μg) using exact SI/ISO precision.
Convert micrograms (μg) to milligrams (mg) using exact SI/ISO precision.
Convert kilograms (kg) to metric tons (t) using exact SI/ISO precision.
Convert metric tons (t) to kilograms (kg) using exact SI/ISO precision.
Convert troy ounces (oz t) to grams (g) using exact SI/ISO precision.
Convert kilograms (kg) to pounds (lbs) using exact SI/ISO precision.