Legendary 5-Star Raid Boss Encounters
Maximize your capture odds for 100% IV Tier 5 raid legendaries with limited premier balls.
Calculate exact Pokemon GO capture probability per throw and cumulative 3-throw odds based on Base Catch Rate (BCR), CPM level, Pokeballs, Berries, and Medals.
Uses the official Niantic capture formula where Base Catch Rate (BCR) and Combat Power Multiplier (CPM) determine difficulty, magnified exponentially by throw multipliers.
Catch Probability = 1 β (1 β BCR / (2 Γ CPM))^(Ball Γ Berry Γ Curve Γ Throw Γ Medal)
Capture probability across ball types, berry choices, curveball mechanics, and medal tiers.
| Ball & Berry Combination | Throw Rating | Type Medals | Single Throw % | 8-Ball Cumulative % | 14-Ball Cumulative % |
|---|---|---|---|---|---|
| Regular Poke Ball, No Berry | Straight Normal | No Medals | 1.67% | 12.6% | 21.0% (Very Low) |
| Premier Ball, Razz Berry | Straight Normal | Bronze (+1) | 2.73% | 19.9% | 32.3% |
| Premier Ball, Curveball | Normal Curve | Silver (+2) | 3.12% | 22.4% | 35.9% |
| Premier Ball, Curveball | Nice Throw (1.15x) | Gold (+3) | 4.00% | 27.9% | 43.6% |
| Premier Ball, Razz + Curve | Great Throw (1.5x) | Gold (+3) | 9.15% | 53.3% | 73.7% |
| Premier Ball, Golden Razz | Normal Straight | Platinum (+4) | 5.74% | 37.8% | 56.1% |
| Premier Ball, Golden Razz + Curve | Normal Curve | Platinum (+4) | 9.54% | 55.1% | 75.4% |
| Premier Ball, Golden Razz + Curve | Nice Throw (1.2x) | Platinum (+4) | 11.35% | 61.9% | 81.9% |
| Premier Ball, Golden Razz + Curve | Great Throw (1.5x) | Platinum (+4) | 13.98% | 70.2% | 88.3% |
| Premier Ball, Golden Razz + Curve | Great High (1.7x) | Platinum (+4) | 15.71% | 74.6% | 91.4% |
| Premier Ball, Golden Razz + Curve | Excellent Throw (1.85x) | Platinum (+4) | 16.92% | 77.5% | 93.2% (Pro Standard) |
| Premier Ball, Golden Razz + Curve | Max Excellent (2.0x) | Platinum (+4) | 18.15% | 80.0% | 94.7% (Optimal) |
| Ultra Ball, Golden Razz + Curve | Excellent (Wild Spawn) | Platinum (+4) | 31.25% | 95.6% | 99.5% (Wild Dragonite) |
| Master Ball (Any Throw) | Any Throw | Any Medals | 100.00% | 100.00% | 100.00% (Guaranteed) |
| Shiny 5-Star Raid Boss (Any Ball) | First Ball Hit | Any Medals | 100.00% | 100.00% | 100.00% (Use Pinap Berry!) |
| Galarian Bird (0.3% Base Catch) | Ultra + Golden + Exc Curve | Platinum (+4) | 3.25% | 1-Throw (90% Flee) | Extremely Rare Catch |
| Starter Pokemon (20% Base Catch) | Ultra + Great Curve | Platinum (+4) | 64.80% | 99.9% | 99.9% |
| Common Wild Pidgey (50% BCR) | Poke Ball Straight | Platinum (+4) | 56.20% | 99.9% | 99.9% |
| Razz Berry Multiplier | Flat Item Boost | N/A | 1.50x Power | N/A | Common Berry |
| Silver Pinap Multiplier | Candy + Catch Boost | N/A | 1.80x Power | N/A | +1 Extra Candy |
Maximize your capture odds for 100% IV Tier 5 raid legendaries with limited premier balls.
Estimate odds of catching rare Galarian Zapdos, Articuno, or Moltres (0.3% BCR, 90% flee rate).
Decide when a regular Pinap Berry provides sufficient odds versus spending a rare Golden Razz Berry.
Calculate analog stick response curves, inner/outer deadzones, and linear vs dynamic sensitivity.
Calculate exact 1:1 true field of view for single and triple monitor sim racing setups.
Calculate heist net takes, crew cuts (hacker, driver, gunman), fencing fees, and per-player split in GTA 6.
Compare GTA 6 vehicle top speeds, EMS engine and turbo upgrade boosts, and 0-60 mph acceleration times.
Calculate Vice City business passive revenue, safe collection rates, staff upkeep, and break-even ROI days.
Calculate GTA 6 police evasion durations, sight cone cooldowns, roadblock probability, and heat decay.
Calculate GTA 6 weapon time-to-kill (TTK in ms), damage per second, and shots to kill across armor tiers.