Mid-Semester Grade Checks
See your true weighted standing when syllabus weights do not yet total 100%.
Calculate your weighted class grade percentage across homework, quizzes, midterms, and projects instantaneously.
Normalizes by total entered weight so you can check your exact standing mid-semester even before 100% of syllabus items are graded.
Weighted Grade = Σ (Scoreᵢ × Weightᵢ) ÷ Σ Weightᵢ
Quick grading table for tests and quizzes.
| Missed | Out of 20 | Out of 25 | Out of 50 | Out of 100 |
|---|---|---|---|---|
| 0 | 100.0% | 100.0% | 100.0% | 100.0% |
| 1 | 95.0% | 96.0% | 98.0% | 99.0% |
| 2 | 90.0% | 92.0% | 96.0% | 98.0% |
| 3 | 85.0% | 88.0% | 94.0% | 97.0% |
| 4 | 80.0% | 84.0% | 92.0% | 96.0% |
| 5 | 75.0% | 80.0% | 90.0% | 95.0% |
| 6 | 70.0% | 76.0% | 88.0% | 94.0% |
| 7 | 65.0% | 72.0% | 86.0% | 93.0% |
| 8 | 60.0% | 68.0% | 84.0% | 92.0% |
| 9 | 55.0% | 64.0% | 82.0% | 91.0% |
| 10 | 50.0% | 60.0% | 80.0% | 90.0% |
| 11 | 45.0% | 56.0% | 78.0% | 89.0% |
| 12 | 40.0% | 52.0% | 76.0% | 88.0% |
| 13 | 35.0% | 48.0% | 74.0% | 87.0% |
| 14 | 30.0% | 44.0% | 72.0% | 86.0% |
| 15 | 25.0% | 40.0% | 70.0% | 85.0% |
| 16 | 20.0% | 36.0% | 68.0% | 84.0% |
| 17 | 15.0% | 32.0% | 66.0% | 83.0% |
| 18 | 10.0% | 28.0% | 64.0% | 82.0% |
| 19 | 5.0% | 24.0% | 62.0% | 81.0% |
See your true weighted standing when syllabus weights do not yet total 100%.
Test how acing an upcoming term paper shifts your final letter grade.
Calculate the exact score needed on your final exam to reach your target class grade.
Step-by-step interactive solver for motion (d=rt), combined work-rate, and proportion word problems.
Combine your prior cumulative GPA & earned credits with this semester’s GPA & credits.
Measure reading speed in Words Per Minute and estimate total hours required to finish any book.
Break exam chapters, review buffer, and days left into an actionable daily study schedule.
Compare flat-point curve, linear percentage scaling, and square-root curve (10 × √score) adjustments.
Calculate semester and cumulative 4.0 GPA dynamically across courses and credit hours.